Calendar free practice motorcycle Vallelunga 2024

Anche per il 2024 l’Piero Taruffi Vallelunga racetrack comes up with a calendar full of dates dedicated to motorcycle free practice.
Two-wheel enthusiasts will enjoy many days, divided into groups, organized in packages of 5 20-minute rounds.
Following is the calendario delle prove libere moto per il 2024 e a seguire alcune importanti novità introdotte nel regolamento 2024.
Month | Date | Numero gruppi |
---|---|---|
Febbraio | Sabato 24/02/2024 | 2 |
Febbraio | Domenica 25/02/2024 | 2 |
March | Sabato 16/03/2024 | 3* |
March | Domenica 17/03/2024 | 3 |
March | Lunedì 18/03/2024 | 3 |
March | Sabato 30/03/2024 | 4 |
March | Domenica 31/03/2024 | 4 |
April | Lunedì 01/04/2024 | 4 |
April | Lunedì 08/04/2024 | 2* |
May | Lunedì 06/05/2024 | 3* |
May | Venerdì 10/05/2024 | 2* |
May | Sabato 11/05/2024 | 4 |
May | Domenica 12/05/2024 | 3* |
May | Lunedì 27/05/2024 | 3* |
June | Sabato 01/06/2024 | 4 |
June | Domenica 02/06/2024 | 4 |
June | Lunedì 03/06/2024 | 4 |
June | Domenica 09/06/2024 | 4 |
June | Lunedì 10/06/2024 | 2* |
June | Sabato 29/06/2024 | 4 |
June | Domenica 30/06/2024 | 4 |
July | Lunedì 01/07/2024 | 4 |
July | Venerdì 12/07/2024 | 4 |
July | Lunedì 15/07/2024 | 4 |
July | Sabato 20/07/2024 | 3* |
July | Domenica 21/07/2024 | 2* |
July | Lunedì 22/07/2024 | 2* |
August | Sabato 03/08/2024 | 4 |
August | Domenica 04/08/2024 | 4 |
August | Sabato 24/08/2024 | 4 |
August | Domenica 25/08/2024 | 4 |
September | Sabato 28/09/2024 | 4* |
September | Domenica 29/09/2024 | 4* |
September | Lunedì 30/09/2024 | 4* |
November | Sabato 02/11/2024 | 3 |
November | Domenica 03/11/2024 | 3 |
November | Lunedì 04/11/2024 | 3 |
November | Sabato 16/11/2024 | 3 |
November | Domenica 17/11/2024 | 3 |
Importanti novità del regolamento 2024
L’Autodromo di Vallelunga, per la stagione 2024, ha introdotto alcune importanti novità nel motorcycle free practice rules viz:
- Requirement to wear a full leather suit, so it will not be possible to enter the track with all in two-piece leather;
- Phonometric limit of 102 Db, motorcycles must then be equipped with original exhaust or db killer;
- Obligation to attend at least one of the briefings reported in the official program of the day.

As always, the pilots will be divided into Different groups based on stated times during registration and may be moved by group based on the times noted during the day.
Each day will have a maximum of 4 different groups.
Un altra novità riguarda l’introduzione dell’app Sportity che verrà utilizzata per rendere disponibili a tutti i piloti il rilevamento dei propri tempi sul giro.
Costs and purchase of shift days
The cost of the days varies between weekdays and holidays, and it is also possible to purchase non-use service.
Product | Price | Servizio mancato utilizzo (acquistato subito) | Servizio mancato utilizzo (integrato a -7 gg) |
---|---|---|---|
Pacchetto 5 Turni (x20′) feriale | € 160,00 | + € 50,00 | + € 90,00 |
Pacchetto 5 Turni (x20′) festivo | € 190,00 | + € 50,00 | + € 90,00 |
Tutti i dettagli sulle prove libere moto 2024 di Vallelunga, il calendario aggiornato e la possibilità di acquistare online i pacchetti di 5 turni sono disponibili al seguente indirizzo: https://motorsport.vallelunga.it/moto/